| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
|---|---|---|---|---|---|---|---|---|---|
|
263 CHESTNUT Ridge | $1,799,900 | 4 | 4 | 3945 | 2020 | Ontario | Waterloo | Royal LePage Peaceland Realty (40798867) |
|
537 MILLSTREAM Drive | $1,559,000 | 5 | 5 | 2994 | Ontario | Waterloo | HOMELIFE LANDMARK REALTY INC (40776409) | |
|
271 GREY SILO Road Unit# 21 | $899,900 | 3 | 3 | 3111 | 2018 | Ontario | Waterloo | RE/MAX REAL ESTATE CENTRE INC. (40766681) |
|
247 GREY SILO Road Unit# 102 | $669,000 | 2 | 2 | 1100 | 2020 | Ontario | Waterloo | RE/MAX TWIN CITY REALTY INC. (40773147) |
|
271 GREY SILO Road Unit# 67 | $629,900 | 4 | 4 | 1836 | Ontario | Waterloo | ROYAL LEPAGE WOLLE REALTY | RE/MAX Twin City Realty Inc. (40796808) |
There are currently no listings on this page, please check back shortly.
The Realty Co. | Right At Home Realty, Brokerage
Waterloo, Ontario